Statutory Assessment Results 2022-2023
EYFS
Children achieving a ‘Good Level of Development:’ 40%
Year 1
Children achieving a pass in the phonics test in Year 1: 46.4%
Year 2
Children achieving a pass in the phonics test in Year 1 or Year 2: 73%
| % | EXS+ | GDS |
| Reading | 53.6 | 7.1 |
| Writing | 46.4 | 3.6 |
| Maths | 53.6 | 10.7 |
| RWM combined | 42.9 | 3.6 |
Year 6
| % | EXS+ | GDS | Average test score |
| Reading | 66.7 | 20 | 103.4 |
| Writing | 46.7 | 10 | – |
| Maths | 60 | 13.3 | 101.3 |
| Grammar, Punctuation and Spelling | 53.3 | 16.7 | 101.5 |
| RWM combined | 43.3 | 3.3 | – |
EXS: Expected Standard, GDS: Greater Depth Standard, RWM: Reading, Writing and Maths
