Senior Leadership Team
| Miss Emma Grant | Headteacher, Designated Safeguarding Lead |
| Miss Katie Wolloff | Deputy Headteacher, Deputy Designated Safeguarding Lead |
Teaching Staff
& &
| Teacher | LSA | |
| Year R – Red Class | Miss Megan Trewinnard | Mrs Caroline Elpelt & Miss Kim Neaser |
| Year 1 – Orange Class | Miss Amy Marlow | Mrs Kim Williams |
| Year 2 – Yellow Class | Miss Laura Cañada | Mrs Elaine Denning |
| Year 3 – Green Class | Miss Amy Scotts | Mrs Geraldine Dawkins, Mrs Abigail Letourneau & Miss Donna Rapley |
| Year 4 – Blue Class | Mrs Sarah Jennings | Mrs Holly Knowlden |
| Year 5 – Purple Class | Miss Sarah Hawton | Mrs Sharon Woolley, Miss Kim Neaser and Miss Rhiannon Taylor |
| Year 6 – Pink Class | Miss Faye Curry | Mrs Rebecca Taylor & Mrs Hannah Patterson |
| Computing | Mr Chris Stone | |
| French | Miss Laura Cañada |
Support Staff
| Office staff | Miss Caitlin Jayne | Administration Officer |
| SENDcO | Mrs Rhiannon Ellis-Davies | Interim SENDcO |
| Site Staff | Mr Richard Rapley | Site Manager |
| Miss Danni Parsons | Cleaner | |
| Mrs Carolyn Antwi | Cleaner | |
| Mrs Julia Wisden | Cleaner | |
| Lunchtime Supervisors | Mrs Elaine Denning | Lunchtime Supervisor Manager |
| Mrs Holly Knowlden | Lunchtime Supervisor | |
| Mrs Abigail Letourneau | Lunchtime Supervisor | |
| Mr Richard Rapley | Lunchtime Supervisor | |
| Mrs Carolyn Antwi | Lunchtime Supervisor | |
| Mrs Yvonne McCallister | Lunchtime Supervisor | |
| Pastoral Support | Miss Tanzy Rampton | TALA Practitioner |
| Wrap Around Care | Mrs Abigail Letourneau | Breakfast Club Supervisor |
| Mrs Carolyn Antwi | Breakfast Club Supervisor | |
| Miss Kim Neaser | After School Club Supervisor | |
| Mrs Rebecca Taylor | After School Club Supervisor | |
| School Dog | Molly | Dog Mentor |
Employee Salary Information
Employee Salary Information (earning over £100k per annum)
Maintained schools are now required to publish salary information on any employee earning over £100,000 per annum.
All staff in the school are paid in accordance with the School Teachers Pay & Conditions Document (STPD) or National Joint Council (NJC) Terms & Conditions (support staff). All salary levels are determined and reviewed annually by the staffing Committee of the Board of Governors.
The number of employees earning over £100,000 per annum: nil
DFE Schools Financial Benchmarking
LA Maintained Schools are required to publish a link to the school’s financial benchmarking website, where the Consistent Financial Reporting (CFR) statement of income, expenditure and balances is already published, instead of requiring them to publish the CFR statement annually on their own website. Please click this link to be taken to the website: Financial Benchmarking and Insights Tool.
